Updates and information on additional helicopters are welcome.
Helicopter | Seats | Price | Operating Cost (hourly) |
Power (HP) |
Bell B206B-3 | 5 | $791,000 | $280 | 420 |
Enstrom F280FX | 3 | $300,000 | $150 | 225 |
Enstrom 480B | 5 | $625,000 | $240 | 305 |
Eurocopter EC120 | 5 | $1,037,000 | $320 | 504 |
McDonnell-Douglas MD520N | 5 | $996,000 | $300 | 425 |
Robinson R-44 | 4 | $325,000 | $160 | 225 |
Schweizer 300C | 3 | $254,000 | $143 | 190 |
Schweizer 330SP | 4 | $573,000 | $240 | 235 |
Update 2004:
Helicopter | Seats | Price | Operating Cost (hourly) |
Equipped |
Robinson R-22 Beta II | 2 | $181,490 | $77.48 (per Robinson, 15 Jan 2004) |
Aux fuel, heater, COM, GPS, Transponder |
Schweizer 300CBi | 2 | $247,570 | $70.52 (per Schweizer, Oct 2004) |
King NAV/COM, VSI, Attitude, Transponder |